Sleek and refined, the Daniele Dining Table is suited for a modern space. Itssteel legs extend on a slight angle, drawing attention upwards to itsindustrial drop-bar. The top is substantial in size, making it the perfectaddition to any contemporary dining room.
Specifications
Assembly Instr Required | Yes |
Extension | No |
Hardware Pack Included | Yes |
Hardware Pack Details | 15 Bolts 8X25, 15 Washers, 2 Allen Keys, 4 Bolts 8X15, 4 Washers |
Knock Down Kd | Yes |
Dimensions
95.3" Dimensions:
Length | 95.3 |
Width | 40 |
Height | 30 |
Net Weight | 230 |
Gross Weight | 253 |
Distance Between Legs Length | 68 |
Distance Between Legs Width | 21 |
Distance Leg To Edge - Length | 10.3 |
Distance Leg To Edge - Width | 14.5 |
78.8" Dimensions:
Length | 78.8 |
Width | 40 |
Height | 30 |
Net Weight | 189 |
Gross Weight | 215 |
Distance Between Legs Length | 56 |
Distance Between Legs Width | 19.5 |
Distance Leg To Edge - Length | 12.3 |
Distance Leg To Edge - Width | 10.3 |
93.8" Dimensions:
Length | 93.8 |
Width | 40 |
Height | 30 |
Net Weight | 263 |
Gross Weight | 286 |
Distance Between Legs Length | 68 |
Distance Between Legs Width | 21 |
Distance Leg To Edge - Length | 10.3 |
Distance Leg To Edge - Width | 14.5 |
- Color:
- Black
- Color:
- Gray
- Material:
- Wood
- Material:
- Metal
- Tabletop Material:
- Wood
- Material:
- Ceramic
- Color:
- White